2025-26 Basketball Statistics Salem Community College

  • Games
    35
  • Pts
    92.3
  • FG %
    48.6
  • 3PT %
    33.7
  • FT %
    69.1
  • Reb
    42.6
  • Ast
    20.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/7/2026 Community College of Philadelphia W, 100-67
2/10/2026 UCNJ W, 96-75
2/12/2026 Camden County College W, 76-48
2/14/2026 Sussex County Community College W, 104-69
2/26/2026 Ocean County College W, 80-60
2/28/2026 vs. Montgomery County Community College (PA) L, 58-55
2/28/2026 vs. TBA -
3/12/2026 vs. Joliet Junior College W, 91-78
3/13/2026 vs. Northern Essex Community College L, 88-85
3/14/2026 vs. Dallas College North Lake W, 76-75
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 18 # Bucks County Community College   - - - - - - -
Oct 18 # Prince George's Community College   - - - - - - -
Oct 19 # Baltimore City Community College   - - - - - - -
Oct 19 # CCBC Dundalk   - - - - - - -
Oct 19 # WVU Potomac State College   - - - - - - -
Oct 23 # at Alvernia University   - - - - - - -
Oct 28 # at Penn State - Brandywine   - - - - - - -
Nov 6 at Atlantic Cape Community College W, 80-73 23-56 41.1 6-20 30.0 29-34 85.3 81.0
Nov 8 at Delaware County Community College W, 86-58 33-64 51.6 8-25 32.0 12-24 50.0 86.0
Nov 13 Bergen Community College W, 102-69 42-89 47.2 7-37 18.9 11-16 68.8 102.0
Nov 15 vs. Bryant & Stratton (Ohio) W, 88-55 34-68 50.0 10-27 37.0 10-15 66.7 88.0
Nov 16 at Pennsylvania Highlands Community College W, 80-70 26-59 44.1 7-22 31.8 21-31 67.7 80.0
Nov 18 Ocean County College W, 113-90 42-78 53.8 14-29 48.3 15-23 65.2 113.0
Nov 20 at Passaic County Community College W, 111-73 43-74 58.1 8-24 33.3 17-24 70.8 111.0
Nov 22 at Essex County College W, 109-106 38-95 40.0 12-37 32.4 21-31 67.7 109.0
Nov 25 at Camden County College W, 69-59 29-59 49.2 7-26 26.9 4-8 50.0 69.0
Dec 4 Thaddeus Stevens College of Technology W, 89-79 35-69 50.7 8-28 28.6 11-22 50.0 89.0
Dec 6 at Bergen Community College W, 90-78 32-72 44.4 10-30 33.3 16-20 80.0 90.0
Dec 9 Rowan College South Jersey - Gloucester W, 100-72 38-76 50.0 11-29 37.9 13-20 65.0 100.0
Dec 11 at Rowan College of South Jersey-Cumberland W, 106-78 37-69 53.6 10-27 37.0 22-30 73.3 106.0
Dec 13 Brookdale Community College W, 83-67 30-58 51.7 6-17 35.3 17-25 68.0 83.0
Dec 18 at Ocean County College W, 100-78 37-73 50.7 10-23 43.5 16-24 66.7 100.0
Dec 20 at Sussex County Community College W, 91-53 33-67 49.3 6-21 28.6 19-23 82.6 91.0
Jan 6 vs. UCNJ W, 74-68 24-59 40.7 5-18 27.8 21-29 72.4 74.0
Jan 10 at Rowan College South Jersey - Gloucester W, 96-84 37-71 52.1 10-32 31.3 12-18 66.7 96.0
Jan 13 Rowan College of South Jersey-Cumberland W, 99-73 37-72 51.4 11-31 35.5 14-20 70.0 99.0
Jan 15 at Northampton Community College W, 99-84 31-72 43.1 10-26 38.5 27-35 77.1 99.0
Jan 17 Passaic County Community College W, 124-70 52-91 57.1 12-28 42.9 8-11 72.7 124.0
Jan 22 Atlantic Cape Community College W, 101-88 32-69 46.4 13-28 46.4 24-35 68.6 101.0
Jan 29 at Brookdale Community College L, 89-83 30-69 43.5 6-27 22.2 15-22 68.2 83.0
Jan 31 at Luzerne County Community College W, 106-68 41-81 50.6 7-32 21.9 17-24 70.8 106.0
Feb 3 Montgomery County Community College (PA) W, 77-71 26-57 45.6 10-23 43.5 15-30 50.0 77.0
Feb 5 Harrisburg Area Community College W, 110-72 42-74 56.8 14-35 40.0 12-15 80.0 110.0
Feb 7 Community College of Philadelphia W, 100-67 42-79 53.2 11-33 33.3 5-7 71.4 100.0
Feb 10 UCNJ W, 96-75 31-63 49.2 9-26 34.6 25-39 64.1 96.0
Feb 12 Camden County College W, 76-48 29-64 45.3 8-22 36.4 10-14 71.4 76.0
Feb 14 Sussex County Community College W, 104-69 44-83 53.0 8-26 30.8 8-9 88.9 104.0
Feb 26 Ocean County College W, 80-60 29-56 51.8 7-21 33.3 15-29 51.7 80.0
Feb 28 vs. Montgomery County Community College (PA) L, 58-55 14-54 25.9 5-30 16.7 22-31 71.0 55.0
Feb 28 vs. TBA   - - - - - - -
Mar 12 vs. Joliet Junior College W, 91-78 36-67 53.7 9-25 36.0 10-15 66.7 91.0
Mar 13 vs. Northern Essex Community College L, 88-85 28-58 48.3 8-19 42.1 21-27 77.8 85.0
Mar 14 vs. Dallas College North Lake W, 76-75 24-63 38.1 9-22 40.9 19-22 86.4 76.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 18 # Bucks County Community College   - - - -
Oct 18 # Prince George's Community College   - - - -
Oct 19 # Baltimore City Community College   - - - -
Oct 19 # CCBC Dundalk   - - - -
Oct 19 # WVU Potomac State College   - - - -
Oct 23 # at Alvernia University   - - - -
Oct 28 # at Penn State - Brandywine   - - - -
Nov 6 at Atlantic Cape Community College W, 80-73 10 21 31 -16.0
Nov 8 at Delaware County Community College W, 86-58 12 23 35 0.0
Nov 13 Bergen Community College W, 102-69 26 33 59 26.0
Nov 15 vs. Bryant & Stratton (Ohio) W, 88-55 13 39 52 17.0
Nov 16 at Pennsylvania Highlands Community College W, 80-70 8 32 40 -3.0
Nov 18 Ocean County College W, 113-90 20 18 38 6.0
Nov 20 at Passaic County Community College W, 111-73 13 39 52 23.0
Nov 22 at Essex County College W, 109-106 15 36 51 3.0
Nov 25 at Camden County College W, 69-59 14 22 36 10.0
Dec 4 Thaddeus Stevens College of Technology W, 89-79 7 34 41 3.0
Dec 6 at Bergen Community College W, 90-78 6 19 25 -16.0
Dec 9 Rowan College South Jersey - Gloucester W, 100-72 14 25 39 14.0
Dec 11 at Rowan College of South Jersey-Cumberland W, 106-78 10 35 45 2.0
Dec 13 Brookdale Community College W, 83-67 8 30 38 11.0
Dec 18 at Ocean County College W, 100-78 12 40 52 12.0
Dec 20 at Sussex County Community College W, 91-53 12 31 43 11.0
Jan 6 vs. UCNJ W, 74-68 11 29 40 -5.0
Jan 10 at Rowan College South Jersey - Gloucester W, 96-84 12 24 36 12.0
Jan 13 Rowan College of South Jersey-Cumberland W, 99-73 17 33 50 28.0
Jan 15 at Northampton Community College W, 99-84 15 38 53 7.0
Jan 17 Passaic County Community College W, 124-70 13 40 53 19.0
Jan 22 Atlantic Cape Community College W, 101-88 12 25 37 2.0
Jan 29 at Brookdale Community College L, 89-83 14 23 37 14.0
Jan 31 at Luzerne County Community College W, 106-68 14 31 45 6.0
Feb 3 Montgomery County Community College (PA) W, 77-71 9 31 40 2.0
Feb 5 Harrisburg Area Community College W, 110-72 6 40 46 10.0
Feb 7 Community College of Philadelphia W, 100-67 9 38 47 17.0
Feb 10 UCNJ W, 96-75 10 30 40 -3.0
Feb 12 Camden County College W, 76-48 7 35 42 5.0
Feb 14 Sussex County Community College W, 104-69 11 38 49 23.0
Feb 26 Ocean County College W, 80-60 7 36 43 10.0
Feb 28 vs. Montgomery County Community College (PA) L, 58-55 13 23 36 -14.0
Feb 28 vs. TBA   - - - -
Mar 12 vs. Joliet Junior College W, 91-78 5 34 39 1.0
Mar 13 vs. Northern Essex Community College L, 88-85 12 29 41 9.0
Mar 14 vs. Dallas College North Lake W, 76-75 8 31 39 -8.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 18 # Bucks County Community College   - - - -
Oct 18 # Prince George's Community College   - - - -
Oct 19 # Baltimore City Community College   - - - -
Oct 19 # CCBC Dundalk   - - - -
Oct 19 # WVU Potomac State College   - - - -
Oct 23 # at Alvernia University   - - - -
Oct 28 # at Penn State - Brandywine   - - - -
Nov 6 at Atlantic Cape Community College W, 80-73 12 12 13 12
Nov 8 at Delaware County Community College W, 86-58 12 10 6 21
Nov 13 Bergen Community College W, 102-69 10 12 6 24
Nov 15 vs. Bryant & Stratton (Ohio) W, 88-55 14 5 1 20
Nov 16 at Pennsylvania Highlands Community College W, 80-70 22 10 5 18
Nov 18 Ocean County College W, 113-90 10 8 1 24
Nov 20 at Passaic County Community College W, 111-73 12 7 6 12
Nov 22 at Essex County College W, 109-106 13 11 5 18
Nov 25 at Camden County College W, 69-59 11 4 3 17
Dec 4 Thaddeus Stevens College of Technology W, 89-79 16 11 3 24
Dec 6 at Bergen Community College W, 90-78 5 8 1 16
Dec 9 Rowan College South Jersey - Gloucester W, 100-72 12 12 3 23
Dec 11 at Rowan College of South Jersey-Cumberland W, 106-78 11 8 6 26
Dec 13 Brookdale Community College W, 83-67 15 7 6 17
Dec 18 at Ocean County College W, 100-78 14 7 2 23
Dec 20 at Sussex County Community College W, 91-53 15 13 3 16
Jan 6 vs. UCNJ W, 74-68 17 11 6 11
Jan 10 at Rowan College South Jersey - Gloucester W, 96-84 10 10 5 22
Jan 13 Rowan College of South Jersey-Cumberland W, 99-73 22 8 5 25
Jan 15 at Northampton Community College W, 99-84 11 6 6 18
Jan 17 Passaic County Community College W, 124-70 8 14 4 33
Jan 22 Atlantic Cape Community College W, 101-88 12 7 6 24
Jan 29 at Brookdale Community College L, 89-83 12 8 5 15
Jan 31 at Luzerne County Community College W, 106-68 15 10 5 30
Feb 3 Montgomery County Community College (PA) W, 77-71 18 10 5 20
Feb 5 Harrisburg Area Community College W, 110-72 14 8 6 24
Feb 7 Community College of Philadelphia W, 100-67 11 8 4 33
Feb 10 UCNJ W, 96-75 19 8 4 22
Feb 12 Camden County College W, 76-48 9 5 2 23
Feb 14 Sussex County Community College W, 104-69 14 12 5 25
Feb 26 Ocean County College W, 80-60 19 10 3 20
Feb 28 vs. Montgomery County Community College (PA) L, 58-55 16 8 3 6
Feb 28 vs. TBA   - - - -
Mar 12 vs. Joliet Junior College W, 91-78 11 2 3 15
Mar 13 vs. Northern Essex Community College L, 88-85 21 6 6 14
Mar 14 vs. Dallas College North Lake W, 76-75 10 7 5 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 18 # Bucks County Community College   - - -
Oct 18 # Prince George's Community College   - - -
Oct 19 # Baltimore City Community College   - - -
Oct 19 # CCBC Dundalk   - - -
Oct 19 # WVU Potomac State College   - - -
Oct 23 # at Alvernia University   - - -
Oct 28 # at Penn State - Brandywine   - - -
Nov 6 at Atlantic Cape Community College W, 80-73 11 1.080 0.195
Nov 8 at Delaware County Community College W, 86-58 28 1.132 0.420
Nov 13 Bergen Community College W, 102-69 19 1.259 0.447
Nov 15 vs. Bryant & Stratton (Ohio) W, 88-55 9 1.150 0.463
Nov 16 at Pennsylvania Highlands Community College W, 80-70 18 0.904 0.095
Nov 18 Ocean County College W, 113-90 19 1.421 0.282
Nov 20 at Passaic County Community College W, 111-73 20 1.306 0.472
Nov 22 at Essex County College W, 109-106 18 1.005 -0.428
Nov 25 at Camden County College W, 69-59 13 1.150 0.276
Dec 4 Thaddeus Stevens College of Technology W, 89-79 14 1.000 0.132
Dec 6 at Bergen Community College W, 90-78 15 1.111 0.130
Dec 9 Rowan College South Jersey - Gloucester W, 100-72 17 1.190 0.377
Dec 11 at Rowan College of South Jersey-Cumberland W, 106-78 18 1.247 0.117
Dec 13 Brookdale Community College W, 83-67 20 1.071 0.212
Dec 18 at Ocean County College W, 100-78 19 1.149 0.204
Dec 20 at Sussex County Community College W, 91-53 13 1.117 0.458
Jan 6 vs. UCNJ W, 74-68 15 0.931 0.102
Jan 10 at Rowan College South Jersey - Gloucester W, 96-84 11 1.231 0.219
Jan 13 Rowan College of South Jersey-Cumberland W, 99-73 25 1.138 0.318
Jan 15 at Northampton Community College W, 99-84 27 1.158 0.209
Jan 17 Passaic County Community College W, 124-70 17 1.355 0.626
Jan 22 Atlantic Cape Community College W, 101-88 19 1.168 0.138
Jan 29 at Brookdale Community College L, 89-83 18 1.064 -0.055
Jan 31 at Luzerne County Community College W, 106-68 20 1.128 0.400
Feb 3 Montgomery County Community College (PA) W, 77-71 16 0.951 0.079
Feb 5 Harrisburg Area Community College W, 110-72 24 1.229 0.459
Feb 7 Community College of Philadelphia W, 100-67 22 1.183 0.376
Feb 10 UCNJ W, 96-75 26 1.049 0.202
Feb 12 Camden County College W, 76-48 13 1.041 0.345
Feb 14 Sussex County Community College W, 104-69 13 1.149 0.365
Feb 26 Ocean County College W, 80-60 19 0.970 0.234
Feb 28 vs. Montgomery County Community College (PA) L, 58-55 23 0.759 -0.088
Feb 28 vs. TBA   - - -
Mar 12 vs. Joliet Junior College W, 91-78 12 1.130 0.124
Mar 13 vs. Northern Essex Community College L, 88-85 26 1.056 -0.051
Mar 14 vs. Dallas College North Lake W, 76-75 23 1.000 0.013
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 18 # Bucks County Community College   - - - - -
Oct 18 # Prince George's Community College   - - - - -
Oct 19 # Baltimore City Community College   - - - - -
Oct 19 # CCBC Dundalk   - - - - -
Oct 19 # WVU Potomac State College   - - - - -
Oct 23 # at Alvernia University   - - - - -
Oct 28 # at Penn State - Brandywine   - - - - -
Nov 6 at Atlantic Cape Community College W, 80-73 26-74 35.1 4-15 26.7 73.0
Nov 8 at Delaware County Community College W, 86-58 18-54 33.3 3-14 21.4 58.0
Nov 13 Bergen Community College W, 102-69 24-72 33.3 8-21 38.1 69.0
Nov 15 vs. Bryant & Stratton (Ohio) W, 88-55 23-75 30.7 6-35 17.1 55.0
Nov 16 at Pennsylvania Highlands Community College W, 80-70 25-67 37.3 4-24 16.7 70.0
Nov 18 Ocean County College W, 113-90 35-63 55.6 4-18 22.2 90.0
Nov 20 at Passaic County Community College W, 111-73 27-73 37.0 6-18 33.3 73.0
Nov 22 at Essex County College W, 109-106 42-83 50.6 11-22 50.0 106.0
Nov 25 at Camden County College W, 69-59 24-54 44.4 2-6 33.3 59.0
Dec 4 Thaddeus Stevens College of Technology W, 89-79 30-74 40.5 7-19 36.8 79.0
Dec 6 at Bergen Community College W, 90-78 27-69 39.1 6-19 31.6 78.0
Dec 9 Rowan College South Jersey - Gloucester W, 100-72 25-59 42.4 9-21 42.9 72.0
Dec 11 at Rowan College of South Jersey-Cumberland W, 106-78 30-63 47.6 5-13 38.5 78.0
Dec 13 Brookdale Community College W, 83-67 23-60 38.3 7-18 38.9 67.0
Dec 18 at Ocean County College W, 100-78 30-78 38.5 8-29 27.6 78.0
Dec 20 at Sussex County Community College W, 91-53 18-57 31.6 4-22 18.2 53.0
Jan 6 vs. UCNJ W, 74-68 27-77 35.1 5-15 33.3 68.0
Jan 10 at Rowan College South Jersey - Gloucester W, 96-84 29-59 49.2 8-21 38.1 84.0
Jan 13 Rowan College of South Jersey-Cumberland W, 99-73 24-65 36.9 1-13 7.7 73.0
Jan 15 at Northampton Community College W, 99-84 25-69 36.2 4-19 21.1 84.0
Jan 17 Passaic County Community College W, 124-70 25-79 31.6 7-23 30.4 70.0
Jan 22 Atlantic Cape Community College W, 101-88 33-74 44.6 9-18 50.0 88.0
Jan 29 at Brookdale Community College L, 89-83 33-64 51.6 8-19 42.1 89.0
Jan 31 at Luzerne County Community College W, 106-68 21-66 31.8 6-25 24.0 68.0
Feb 3 Montgomery County Community College (PA) W, 77-71 29-70 41.4 0-11 0.0 71.0
Feb 5 Harrisburg Area Community College W, 110-72 22-74 29.7 7-21 33.3 72.0
Feb 7 Community College of Philadelphia W, 100-67 22-59 37.3 3-17 17.6 67.0
Feb 10 UCNJ W, 96-75 22-70 31.4 1-13 7.7 75.0
Feb 12 Camden County College W, 76-48 19-62 30.6 4-16 25.0 48.0
Feb 14 Sussex County Community College W, 104-69 25-64 39.1 7-20 35.0 69.0
Feb 26 Ocean County College W, 80-60 21-67 31.3 4-23 17.4 60.0
Feb 28 vs. Montgomery County Community College (PA) L, 58-55 21-59 35.6 3-14 21.4 58.0
Feb 28 vs. TBA   - - - - -
Mar 12 vs. Joliet Junior College W, 91-78 34-79 43.0 3-17 17.6 78.0
Mar 13 vs. Northern Essex Community College L, 88-85 30-64 46.9 4-13 30.8 88.0
Mar 14 vs. Dallas College North Lake W, 76-75 24-63 38.1 3-15 20.0 75.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 18 # Bucks County Community College   - - - -
Oct 18 # Prince George's Community College   - - - -
Oct 19 # Baltimore City Community College   - - - -
Oct 19 # CCBC Dundalk   - - - -
Oct 19 # WVU Potomac State College   - - - -
Oct 23 # at Alvernia University   - - - -
Oct 28 # at Penn State - Brandywine   - - - -
Nov 6 at Atlantic Cape Community College W, 80-73 20.0 27.0 47.0 -16.0
Nov 8 at Delaware County Community College W, 86-58 11.0 24.0 35.0 0.0
Nov 13 Bergen Community College W, 102-69 12.0 21.0 33.0 26.0
Nov 15 vs. Bryant & Stratton (Ohio) W, 88-55 12.0 23.0 35.0 17.0
Nov 16 at Pennsylvania Highlands Community College W, 80-70 11.0 32.0 43.0 -3.0
Nov 18 Ocean County College W, 113-90 11.0 21.0 32.0 6.0
Nov 20 at Passaic County Community College W, 111-73 9.0 20.0 29.0 23.0
Nov 22 at Essex County College W, 109-106 31.0 17.0 48.0 3.0
Nov 25 at Camden County College W, 69-59 8.0 18.0 26.0 10.0
Dec 4 Thaddeus Stevens College of Technology W, 89-79 9.0 29.0 38.0 3.0
Dec 6 at Bergen Community College W, 90-78 15.0 26.0 41.0 -16.0
Dec 9 Rowan College South Jersey - Gloucester W, 100-72 4.0 21.0 25.0 14.0
Dec 11 at Rowan College of South Jersey-Cumberland W, 106-78 14.0 29.0 43.0 2.0
Dec 13 Brookdale Community College W, 83-67 6.0 21.0 27.0 11.0
Dec 18 at Ocean County College W, 100-78 16.0 24.0 40.0 12.0
Dec 20 at Sussex County Community College W, 91-53 10.0 22.0 32.0 11.0
Jan 6 vs. UCNJ W, 74-68 19.0 26.0 45.0 -5.0
Jan 10 at Rowan College South Jersey - Gloucester W, 96-84 3.0 21.0 24.0 12.0
Jan 13 Rowan College of South Jersey-Cumberland W, 99-73 6.0 16.0 22.0 28.0
Jan 15 at Northampton Community College W, 99-84 16.0 30.0 46.0 7.0
Jan 17 Passaic County Community College W, 124-70 10.0 24.0 34.0 19.0
Jan 22 Atlantic Cape Community College W, 101-88 12.0 23.0 35.0 2.0
Jan 29 at Brookdale Community College L, 89-83 5.0 18.0 23.0 14.0
Jan 31 at Luzerne County Community College W, 106-68 12.0 27.0 39.0 6.0
Feb 3 Montgomery County Community College (PA) W, 77-71 10.0 28.0 38.0 2.0
Feb 5 Harrisburg Area Community College W, 110-72 10.0 26.0 36.0 10.0
Feb 7 Community College of Philadelphia W, 100-67 5.0 25.0 30.0 17.0
Feb 10 UCNJ W, 96-75 17.0 26.0 43.0 -3.0
Feb 12 Camden County College W, 76-48 9.0 28.0 37.0 5.0
Feb 14 Sussex County Community College W, 104-69 2.0 24.0 26.0 23.0
Feb 26 Ocean County College W, 80-60 8.0 25.0 33.0 10.0
Feb 28 vs. Montgomery County Community College (PA) L, 58-55 19.0 31.0 50.0 -14.0
Feb 28 vs. TBA   - - - -
Mar 12 vs. Joliet Junior College W, 91-78 12.0 26.0 38.0 1.0
Mar 13 vs. Northern Essex Community College L, 88-85 11.0 21.0 32.0 9.0
Mar 14 vs. Dallas College North Lake W, 76-75 14.0 33.0 47.0 -8.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 18 # Bucks County Community College   - - - -
Oct 18 # Prince George's Community College   - - - -
Oct 19 # Baltimore City Community College   - - - -
Oct 19 # CCBC Dundalk   - - - -
Oct 19 # WVU Potomac State College   - - - -
Oct 23 # at Alvernia University   - - - -
Oct 28 # at Penn State - Brandywine   - - - -
Nov 6 at Atlantic Cape Community College W, 80-73 15.0 9.0 0.0 8.0
Nov 8 at Delaware County Community College W, 86-58 22.0 5.0 2.0 11.0
Nov 13 Bergen Community College W, 102-69 16.0 3.0 3.0 8.0
Nov 15 vs. Bryant & Stratton (Ohio) W, 88-55 13.0 5.0 2.0 12.0
Nov 16 at Pennsylvania Highlands Community College W, 80-70 20.0 8.0 1.0 16.0
Nov 18 Ocean County College W, 113-90 13.0 7.0 3.0 8.0
Nov 20 at Passaic County Community College W, 111-73 13.0 5.0 3.0 5.0
Nov 22 at Essex County College W, 109-106 13.0 4.0 1.0 16.0
Nov 25 at Camden County College W, 69-59 14.0 7.0 1.0 14.0
Dec 4 Thaddeus Stevens College of Technology W, 89-79 19.0 9.0 1.0 9.0
Dec 6 at Bergen Community College W, 90-78 15.0 4.0 2.0 13.0
Dec 9 Rowan College South Jersey - Gloucester W, 100-72 26.0 4.0 1.0 15.0
Dec 11 at Rowan College of South Jersey-Cumberland W, 106-78 7.0 11.0 4.0 20.0
Dec 13 Brookdale Community College W, 83-67 12.0 7.0 4.0 8.0
Dec 18 at Ocean County College W, 100-78 9.0 4.0 2.0 18.0
Dec 20 at Sussex County Community College W, 91-53 25.0 10.0 1.0 12.0
Jan 6 vs. UCNJ W, 74-68 16.0 11.0 6.0 9.0
Jan 10 at Rowan College South Jersey - Gloucester W, 96-84 16.0 8.0 1.0 17.0
Jan 13 Rowan College of South Jersey-Cumberland W, 99-73 13.0 9.0 0.0 7.0
Jan 15 at Northampton Community College W, 99-84 12.0 5.0 6.0 6.0
Jan 17 Passaic County Community College W, 124-70 18.0 1.0 2.0 10.0
Jan 22 Atlantic Cape Community College W, 101-88 13.0 4.0 3.0 15.0
Jan 29 at Brookdale Community College L, 89-83 8.0 3.0 2.0 29.0
Jan 31 at Luzerne County Community College W, 106-68 26.0 7.0 5.0 14.0
Feb 3 Montgomery County Community College (PA) W, 77-71 12.0 9.0 4.0 4.0
Feb 5 Harrisburg Area Community College W, 110-72 15.0 7.0 1.0 10.0
Feb 7 Community College of Philadelphia W, 100-67 14.0 5.0 1.0 12.0
Feb 10 UCNJ W, 96-75 17.0 12.0 1.0 9.0
Feb 12 Camden County College W, 76-48 10.0 5.0 1.0 11.0
Feb 14 Sussex County Community College W, 104-69 19.0 7.0 4.0 12.0
Feb 26 Ocean County College W, 80-60 12.0 7.0 4.0 11.0
Feb 28 vs. Montgomery County Community College (PA) L, 58-55 18.0 5.0 2.0 6.0
Feb 28 vs. TBA   - - - -
Mar 12 vs. Joliet Junior College W, 91-78 6.0 7.0 2.0 7.0
Mar 13 vs. Northern Essex Community College L, 88-85 10.0 9.0 2.0 16.0
Mar 14 vs. Dallas College North Lake W, 76-75 10.0 6.0 8.0 8.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 18 # Bucks County Community College   - - -
Oct 18 # Prince George's Community College   - - -
Oct 19 # Baltimore City Community College   - - -
Oct 19 # CCBC Dundalk   - - -
Oct 19 # WVU Potomac State College   - - -
Oct 23 # at Alvernia University   - - -
Oct 28 # at Penn State - Brandywine   - - -
Nov 6 at Atlantic Cape Community College W, 80-73 23.0 0.885 0.195
Nov 8 at Delaware County Community College W, 86-58 16.0 0.712 0.420
Nov 13 Bergen Community College W, 102-69 16.0 0.812 0.447
Nov 15 vs. Bryant & Stratton (Ohio) W, 88-55 12.0 0.688 0.463
Nov 16 at Pennsylvania Highlands Community College W, 80-70 22.0 0.809 0.095
Nov 18 Ocean County College W, 113-90 20.0 1.139 0.282
Nov 20 at Passaic County Community College W, 111-73 15.0 0.834 0.472
Nov 22 at Essex County College W, 109-106 20.0 1.432 -0.428
Nov 25 at Camden County College W, 69-59 0.0 0.874 0.276
Dec 4 Thaddeus Stevens College of Technology W, 89-79 16.0 0.868 0.132
Dec 6 at Bergen Community College W, 90-78 19.0 0.981 0.130
Dec 9 Rowan College South Jersey - Gloucester W, 100-72 16.0 0.814 0.377
Dec 11 at Rowan College of South Jersey-Cumberland W, 106-78 15.0 1.130 0.117
Dec 13 Brookdale Community College W, 83-67 19.0 0.859 0.212
Dec 18 at Ocean County College W, 100-78 13.0 0.945 0.204
Dec 20 at Sussex County Community College W, 91-53 15.0 0.658 0.458
Jan 6 vs. UCNJ W, 74-68 22.0 0.829 0.102
Jan 10 at Rowan College South Jersey - Gloucester W, 96-84 14.0 1.012 0.219
Jan 13 Rowan College of South Jersey-Cumberland W, 99-73 16.0 0.820 0.318
Jan 15 at Northampton Community College W, 99-84 22.0 0.949 0.209
Jan 17 Passaic County Community College W, 124-70 7.0 0.729 0.626
Jan 22 Atlantic Cape Community College W, 101-88 21.0 1.029 0.138
Jan 29 at Brookdale Community College L, 89-83 24.0 1.119 -0.055
Jan 31 at Luzerne County Community College W, 106-68 19.0 0.727 0.400
Feb 3 Montgomery County Community College (PA) W, 77-71 22.0 0.871 0.079
Feb 5 Harrisburg Area Community College W, 110-72 16.0 0.770 0.459
Feb 7 Community College of Philadelphia W, 100-67 13.0 0.807 0.376
Feb 10 UCNJ W, 96-75 28.0 0.847 0.202
Feb 12 Camden County College W, 76-48 12.0 0.696 0.345
Feb 14 Sussex County Community College W, 104-69 8.0 0.784 0.365
Feb 26 Ocean County College W, 80-60 19.0 0.736 0.234
Feb 28 vs. Montgomery County Community College (PA) L, 58-55 23.0 0.847 -0.088
Feb 28 vs. TBA   - - -
Mar 12 vs. Joliet Junior College W, 91-78 11.0 1.006 0.124
Mar 13 vs. Northern Essex Community College L, 88-85 19.0 1.107 -0.051
Mar 14 vs. Dallas College North Lake W, 76-75 20.0 0.987 0.013
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 35 1181-2428 48.6 312-926 33.7 554-802 69.1 92.3
Conference 17 617-1228 50.2 162-484 33.5 250-377 66.3 96.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 551-1078 51.1 149-413 36.1 203-315 64.4 96.9
Away 14 470-981 47.9 117-372 31.5 248-348 71.3 93.3
Neutral 6 160-369 43.4 46-141 32.6 103-139 74.1 78.2
 
Wins 32 1109-2247 49.4 293-850 34.5 496-722 68.7 94.0
Losses 3 72-181 39.8 19-76 25.0 58-80 72.5 74.3
 
November 9 310-642 48.3 79-247 32.0 140-206 68.0 93.2
December 7 242-484 50.0 61-175 34.9 114-164 69.5 94.1
January 8 284-584 48.6 74-222 33.3 138-194 71.1 97.8
February 8 257-530 48.5 72-216 33.3 112-174 64.4 87.3
March 3 88-188 46.8 26-66 39.4 50-64 78.1 84.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 35 11.6 31.0 42.6 6.8
Conference 17 12.6 31.4 43.9 10.6
Exhibition - - - - -
 
Home 15 11.7 32.4 44.1 11.5
Away 14 11.9 29.6 41.5 4.6
Neutral 6 10.3 30.8 41.2 0.0
 
Wins 32 11.4 31.6 43.0 7.2
Losses 3 13.0 25.0 38.0 3.0
 
November 9 14.6 29.2 43.8 7.3
December 7 9.9 30.6 40.4 5.3
January 8 13.5 30.4 43.9 10.4
February 8 9.0 33.9 42.9 6.3
March 3 8.3 31.3 39.7 0.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 35 13.5 6.5 2.5 20.1
Conference 17 13.4 6.5 2.4 22.7
Exhibition - - - - -
 
Home 15 13.9 6.4 2.2 24.1
Away 14 12.5 6.4 2.2 18.9
Neutral 6 14.8 7.2 3.7 13.2
 
Wins 32 13.3 6.6 2.5 20.9
Losses 3 16.3 5.7 2.0 11.7
 
November 9 12.9 5.9 1.8 18.4
December 7 12.6 7.0 2.1 20.7
January 8 13.4 6.0 3.1 22.3
February 8 15.0 7.1 2.3 21.6
March 3 14.0 7.3 4.0 14.0
